(631) 661-5100
*1052011 Price: $1,990,000 Taxes: $24,446 6 Beds, 3 Baths Islip
*1051664 Price: $2,600 3 Beds, 3 Baths Brightwaters
2198961 Price: $525,000 Taxes: $9,948 3 Beds, 3 Baths East Islip
2199017 Price: $2,600 3 Beds, 3 Baths Brightwaters
2198336 Price: $349,000 Taxes: $9,070 2 Beds, 2 Baths West Islip
2198464 Price: $599,000 Taxes: $17,683 5 Beds, 4 Baths Islip
2197606 Price: $399,000 Taxes: $5,844 Beds, Baths Lindenhurst
2197624 Price: $999,999 Taxes: $12,696 3 Beds, 2 Baths Oakdale
2197887 Price: $349,900 Taxes: $8,204 3 Beds, 2 Baths West Islip
2196586 Price: $469,500 Taxes: $10,368 3 Beds, 2 Baths Bay Shore
*1050976 Price: $1,649,000 Taxes: $30,479 4 Beds, 4 Baths East Islip
*1050873 Price: $379,000 Taxes: $8,874 4 Beds, 2 Baths West Islip
2196342 Price: $539,000 Taxes: $0 4 Beds, 2 Baths West Islip
2195862 Price: $399,999 Taxes: $6,786 3 Beds, 1 Baths Hicksville
2196027 Price: $390,000 Taxes: $9,484 3 Beds, 1 Baths Bay Shore
2195817 Price: $1,299,000 Taxes: $16,009 3 Beds, 2 Baths Oakdale
2195055 Price: $559,900 Taxes: $10,799 5 Beds, 2 Baths West Islip
2193916 Price: $1,800,000 Taxes: $12,933 3 Beds, 3 Baths Babylon
*1049739 Price: $379,000 Taxes: $7,613 3 Beds, 1 Baths Sayville
*1049451 Price: $89,990 Taxes: $2,000 2 Beds, 2 Baths Out Of Area Town
2191344 Price: $619,900 Taxes: $11,861 4 Beds, 3 Baths West Islip
2190869 Price: $899,950 Taxes: $15,736 8 Beds, 4 Baths Bayport
2190685 Price: $975,000 Taxes: $22,823 4 Beds, 5 Baths West Islip
2188939 Price: $339,990 Taxes: $7,358 4 Beds, 2 Baths Ronkonkoma
2189135 Price: $1,495,000 Taxes: $0 Beds, Baths West Islip